If IPv4 Were Land - World Map Redrawn by IPv4 Addresses
Shiliew VPN - Focuses on providing stable network services'}
If IPv4 were land
The world has about 135 million km² of land outside Antarctica and 3.6 billion locatable IPv4 addresses. Redraw every country so its area matches its share of addresses instead of its share of ground.
Show IPv4
Land IPv4
Real land area−+Reset
Colour: change in size
Grows 4× or more Grows About even Shrinks Shrinks to a quarter or less
Americas Asia Europe Africa Oceania
Biggest gains
| Country | Land | As IPv4 | Change |
|---|---|---|---|
| Netherlands | 0.04M | 1.92M | 48.2× larger |
| South Korea | 0.10M | 4.26M | 43.0× larger |
| Taiwan | 0.03M | 1.36M | 39.6× larger |
| Switzerland | 0.05M | 0.89M | 19.3× larger |
| Belgium | 0.03M | 0.55M | 18.4× larger |
| Japan | 0.40M | 7.32M | 18.1× larger |
| United Kingdom | 0.25M | 4.45M | 17.9× larger |
| Germany | 0.36M | 5.05M | 14.2× larger |
| Area in km² |
Biggest losses
| Country | Land | As IPv4 | Change |
|---|---|---|---|
| Dem. Rep. Congo | 2.33M | 0.01M | 267× smaller |
| Mongolia | 1.54M | 0.01M | 219× smaller |
| Botswana | 0.59M | 0.01M | 91× smaller |
| Libya | 1.64M | 0.02M | 89× smaller |
| Ethiopia | 1.14M | 0.01M | 80× smaller |
| Afghanistan | 0.65M | 0.01M | 78× smaller |
| Congo | 0.34M | 0.00M | 69× smaller |
| Myanmar | 0.68M | 0.01M | 64× smaller |
| Area in km² |
Tables include countries with at least 100,000 IPv4 addresses and 20,000 km² of land.
Method: area as IPv4 = (country's IPv4 addresses ÷ world IPv4 addresses) × world land area. Land area is computed from the map geometry, so it's the 1:110m Natural Earth outline, not official figures. Antarctica excluded. About 70 small territories have no outline at this resolution and are left out (around 52M addresses, mostly Hong Kong, Singapore and Mauritius). IPv4 counts come from the IP Trust geolocation database, October 2026.
Shiliew VPN - Focuses on providing China stable network services'}